How much our Politicians are taking from lobbyists
Top 20 Recipients
Rank | Candidate | Office | Amount |
---|---|---|---|
1 | Casey, Bob (D-PA) | Senate | $554,639 |
2 | Tester, Jon (D-MT) | Senate | $545,093 |
3 | Heitkamp, Heidi (D-ND) | Senate | $439,043 |
4 | Nelson, Bill (D-FL) | Senate | $417,177 |
5 | Kaine, Tim (D-VA) | Senate | $387,871 |
6 | Heller, Dean (R-NV) | Senate | $336,009 |
7 | Sinema, Kyrsten (D-AZ) | House | $327,823 |
8 | McCarthy, Kevin (R-CA) | House | $323,625 |
9 | Ryan, Paul (R-WI) | House | $320,261 |
10 | Cantwell, Maria (D-WA) | Senate | $313,841 |
11 | Blackburn, Marsha (R-TN) | House | $304,568 |
12 | Menendez, Robert (D-NJ) | Senate | $292,950 |
13 | Wicker, Roger (R-MS) | Senate | $290,475 |
14 | Brown, Sherrod (D-OH) | Senate | $284,521 |
15 | McCaskill, Claire (D-MO) | Senate | $275,659 |
16 | Walden, Greg (R-OR) | House | $272,422 |
17 | Donnelly, Joe (D-IN) | Senate | $255,582 |
18 | Heinrich, Martin (D-NM) | Senate | $251,069 |
19 | Barrasso, John A (R-WY) | Senate | $250,723 |
20 | Hatch, Orrin G (R-UT) | Senate | $245,075 |
Industries in this Sector:Pick another Sector:Search for an industry:
METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more.
All donations took place during the 2017-2018 election cycle and were released by the Federal Election Commission on Friday, February 01, 2019.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center: info@crp.org